BOYA 2.4GHz Wireless Microphone Kit for Mobile Devices (1 Transmitter + 1 Receiver with Type-C Jack) – Black
BOYA 2.4GHz Wireless Microphone Kit for Mobile Devices (1 Transmitter + 1 Receiver with Type-C Jack) – Black
| Feature | Specification |
|---|---|
| Wireless Technology | 2.4GHz Digital Frequency |
| Operating Range | Up to 328ft (100m) without obstacle |
| Battery Life (Transmitter) | Approx. 7 hours |
| Audio Inputs (Transmitter) | 3.5mm TRS MIC/LINE IN Jack or Built-in Microphone |
| Audio Output (Receiver) | 3.5mm Headphone Jack / USB-C Connector |
| Transmitter Weight | Approx. 32g (1.13oz) |
| Transmitter Dimensions | 62.1×31.6×16.5mm |
| Receiver Weight | 14.5g (0.51oz) |
| Receiver Dimensions | 75.6×23.15x12mm |
| Temperature Range (Operating) | -10°C to 50°C |
| Temperature Range (Storage) | -20°C to +55°C |
| Wireless Microphone System Type | Dual-Channel |
| Transmitter Type | 2.4GHz Digital Frequency, GFSK modulation |
| Transmitter Polar Pattern | Omnidirectional |
| Transmitter Frequency Response | 35Hz-18KHz |
| Transmitter Maximum SPL | Built-in Microphone: 120dB SPL, Lavalier Microphone: 110dB SPL |
| Transmitter Sensitivity | Built-in Microphone: -39dB, Lavalier Microphone: -39dB |
| Transmitter SNR (Signal-to-Noise Ratio) | >84dB |
| Transmitter Power Requirements | Built-in Li-ion Battery or USB-C DC 5V or Charging Contact |
| Receiver Type | 2.4GHz ISM Frequency, GFSK modulation |
| Receiver RF Output Power | <10mW |
| Receiver Audio Output Connector | 3.5mm Headphone Jack / USB-C Connector |
| Receiver Power Requirements | Supplied by USB-C Devices |
| Receiver Antenna | PIFA |
| Charging Case Power Requirements | USB-C DC 5V/1.5A |
| Charging Case Power Capacity | 2000mAh |
| Charging Case Charging Time | 3 hours |
| Charging Case Weight | 143g |
| Charging Case Dimensions | 96×96.8×35.6mm |
| Charging Cycle Times for Microphone | 2 |
| Included Accessories | BY-XM6 TX Transmitter×1, BY-XM6 RXU Receiver×1, USB-C Charging Cable×1, Lavalier Microphone×1, Mic Clip for Lavalier Microphone×1, Foam Windscreen for Lavalier Microphone×1, Fur Windshield for Built-in Microphone×1 |













Original: $34.90
-70%$34.90
$10.47






Description
| Feature | Specification |
|---|---|
| Wireless Technology | 2.4GHz Digital Frequency |
| Operating Range | Up to 328ft (100m) without obstacle |
| Battery Life (Transmitter) | Approx. 7 hours |
| Audio Inputs (Transmitter) | 3.5mm TRS MIC/LINE IN Jack or Built-in Microphone |
| Audio Output (Receiver) | 3.5mm Headphone Jack / USB-C Connector |
| Transmitter Weight | Approx. 32g (1.13oz) |
| Transmitter Dimensions | 62.1×31.6×16.5mm |
| Receiver Weight | 14.5g (0.51oz) |
| Receiver Dimensions | 75.6×23.15x12mm |
| Temperature Range (Operating) | -10°C to 50°C |
| Temperature Range (Storage) | -20°C to +55°C |
| Wireless Microphone System Type | Dual-Channel |
| Transmitter Type | 2.4GHz Digital Frequency, GFSK modulation |
| Transmitter Polar Pattern | Omnidirectional |
| Transmitter Frequency Response | 35Hz-18KHz |
| Transmitter Maximum SPL | Built-in Microphone: 120dB SPL, Lavalier Microphone: 110dB SPL |
| Transmitter Sensitivity | Built-in Microphone: -39dB, Lavalier Microphone: -39dB |
| Transmitter SNR (Signal-to-Noise Ratio) | >84dB |
| Transmitter Power Requirements | Built-in Li-ion Battery or USB-C DC 5V or Charging Contact |
| Receiver Type | 2.4GHz ISM Frequency, GFSK modulation |
| Receiver RF Output Power | <10mW |
| Receiver Audio Output Connector | 3.5mm Headphone Jack / USB-C Connector |
| Receiver Power Requirements | Supplied by USB-C Devices |
| Receiver Antenna | PIFA |
| Charging Case Power Requirements | USB-C DC 5V/1.5A |
| Charging Case Power Capacity | 2000mAh |
| Charging Case Charging Time | 3 hours |
| Charging Case Weight | 143g |
| Charging Case Dimensions | 96×96.8×35.6mm |
| Charging Cycle Times for Microphone | 2 |
| Included Accessories | BY-XM6 TX Transmitter×1, BY-XM6 RXU Receiver×1, USB-C Charging Cable×1, Lavalier Microphone×1, Mic Clip for Lavalier Microphone×1, Foam Windscreen for Lavalier Microphone×1, Fur Windshield for Built-in Microphone×1 |
































