BOYA Cardiod Desktop USB Microphone with Adjustable angle – Black
| Feature | Specification |
|---|---|
| Microphone Type | Condenser |
| Polar Pattern | Cardioid |
| Frequency Response | 80Hz-16KHz |
| Sensitivity | -47±3dB (0dB=1V/Pa,1KHz) |
| Sampling Rates | 48KHz/44.1KHz |
| Bit Rate | 16bit |
| Signal-to-Noise Ratio | >72dB |
| SPL (Sound Pressure Level) | 110dB |
| Audio Output | Type-C audio port |
| Dimensions | 4.17Ć9.06Ć3.87ā³ (106Ć230.1Ć98.4mm) |
| Weight | Approx. 6.17oz (175g) |
| Adjustable Angle | 60 degrees up & down |
| Packing List | |
| BY-CM1 Microphone | 1 |
| 3.94ā²(1.2m) USB-A to Type-C Cable | 1 |
| User Manual | 1 |
| Warranty Card | 1 |
Ā






Original: $6.90
-70%$6.90
$2.07





Description
| Feature | Specification |
|---|---|
| Microphone Type | Condenser |
| Polar Pattern | Cardioid |
| Frequency Response | 80Hz-16KHz |
| Sensitivity | -47±3dB (0dB=1V/Pa,1KHz) |
| Sampling Rates | 48KHz/44.1KHz |
| Bit Rate | 16bit |
| Signal-to-Noise Ratio | >72dB |
| SPL (Sound Pressure Level) | 110dB |
| Audio Output | Type-C audio port |
| Dimensions | 4.17Ć9.06Ć3.87ā³ (106Ć230.1Ć98.4mm) |
| Weight | Approx. 6.17oz (175g) |
| Adjustable Angle | 60 degrees up & down |
| Packing List | |
| BY-CM1 Microphone | 1 |
| 3.94ā²(1.2m) USB-A to Type-C Cable | 1 |
| User Manual | 1 |
| Warranty Card | 1 |
Ā

























