BOYA Dedicated Lavalier Microphone for DJI OSMO POCKET V1, V2 – Black
| Specification | Details |
|---|---|
| Output | USB Type-C Connector |
| Polar Pattern | Omnidirectional |
| Frequency Response | 50Hz-20kHz |
| Sensitivity | -32±3dB (0dB=1v/Pa, at 1kHz) |
| Signal to Noise Ratio | 78dB and more |
| Power Supply | Supplied by DJI OSMO™ Pocket |
| Power Requirement | N/A (No external battery required) |
| Sampling Frequency | 44.1kHz/48kHz/96kHz |
| Bitrate | 16Bit/24Bit |
| Weight | 20g (0.7 oz) |
| Cable Length | 2m (3.3ft) |
- Output: USB Type-C Connector
- Polar Pattern: Omnidirectional
- Frequency Response: 50Hz-20kHz
- Sensitivity: -32±3dB (0dB=1v/Pa, at 1kHz)
- Signal to Noise Ratio: 78dB and more
Original: $9.95
-70%$9.95
$2.98


Description
| Specification | Details |
|---|---|
| Output | USB Type-C Connector |
| Polar Pattern | Omnidirectional |
| Frequency Response | 50Hz-20kHz |
| Sensitivity | -32±3dB (0dB=1v/Pa, at 1kHz) |
| Signal to Noise Ratio | 78dB and more |
| Power Supply | Supplied by DJI OSMO™ Pocket |
| Power Requirement | N/A (No external battery required) |
| Sampling Frequency | 44.1kHz/48kHz/96kHz |
| Bitrate | 16Bit/24Bit |
| Weight | 20g (0.7 oz) |
| Cable Length | 2m (3.3ft) |
- Output: USB Type-C Connector
- Polar Pattern: Omnidirectional
- Frequency Response: 50Hz-20kHz
- Sensitivity: -32±3dB (0dB=1v/Pa, at 1kHz)
- Signal to Noise Ratio: 78dB and more



















