BOYA UHF Wireless Microphone System (1 Receiver, 2 Transmitters) – Black
| Specification | TX8 PRO (Transmitter) | RX8 PRO (Receiver) |
|---|---|---|
| RF Output Power | ā¤10 mW | ā |
| Antenna | 1/4Ī» Wire Antenna | 1/4Ī» Wire Antenna |
| Spurious Emission | ā¤250nW | ā¤250nW |
| Audio Input Connector | 3.5mm Jack | 3.5mm Mini Jack |
| Reference Audio Input Level | -60dBV (MIC Input, 0 dB Attenuation) | ā |
| Reference Deviation | ±5kHz (-60 dBV, 1kHz Input) | ā |
| Input Frequency Range | 20Hz-20KHz | ā |
| Distortion | ā¤0.5% | ā¤0.5% |
| Power Supply | 2xAA Batteries or Micro USB (DC 5V) | 2xAA Batteries |
| Dimensions | 20.8 x 6.7 x 2.9 cm | 208 x 67 x 29 mm |
| Weight | 81g (Without Batteries) | 90g (Without Batteries) |
| Packing List | Portable Receiver (RX8 Pro) x1 | Body-pack Transmitters (TX8 Pro) x2 |
| Omni-directional Lavalier Microphone x2 | Stereo 3.5mm Mini Plug Cable x1 | |
| XLR Output Cable x1 | Microphone Holder Clip x2 | |
| Wind Screen x2 | Belt Clip x3 | |
| Shoe Mount Adapter x1 |
Ā














Description
| Specification | TX8 PRO (Transmitter) | RX8 PRO (Receiver) |
|---|---|---|
| RF Output Power | ā¤10 mW | ā |
| Antenna | 1/4Ī» Wire Antenna | 1/4Ī» Wire Antenna |
| Spurious Emission | ā¤250nW | ā¤250nW |
| Audio Input Connector | 3.5mm Jack | 3.5mm Mini Jack |
| Reference Audio Input Level | -60dBV (MIC Input, 0 dB Attenuation) | ā |
| Reference Deviation | ±5kHz (-60 dBV, 1kHz Input) | ā |
| Input Frequency Range | 20Hz-20KHz | ā |
| Distortion | ā¤0.5% | ā¤0.5% |
| Power Supply | 2xAA Batteries or Micro USB (DC 5V) | 2xAA Batteries |
| Dimensions | 20.8 x 6.7 x 2.9 cm | 208 x 67 x 29 mm |
| Weight | 81g (Without Batteries) | 90g (Without Batteries) |
| Packing List | Portable Receiver (RX8 Pro) x1 | Body-pack Transmitters (TX8 Pro) x2 |
| Omni-directional Lavalier Microphone x2 | Stereo 3.5mm Mini Plug Cable x1 | |
| XLR Output Cable x1 | Microphone Holder Clip x2 | |
| Wind Screen x2 | Belt Clip x3 | |
| Shoe Mount Adapter x1 |
Ā




























